Current rate ranges for DSCR, STR, bank statement, and Non-QM loans based on what's pricing in the market right now. Rates move daily โ contact Ivan for a same-day quote on your specific scenario.
As of June 2026, 30-year fixed DSCR loans for strong-file borrowers are pricing from the low-to-mid 6% range โ meaningfully lower than 2024 peaks. Well-qualified investors (740+ FICO, 70% LTV, strong DSCR) are seeing rates starting around 6.125%.
The gap between DSCR and conventional investment property rates has also narrowed. For investors who can't qualify conventionally โ self-employed borrowers, those above the 10-property limit, LLC buyers โ DSCR is now the clear choice on both flexibility and pricing.
30-year fixed, 0 points. Rates are illustrative ranges โ not a commitment to lend. APR will vary.
| FICO Score | LTV โค 60% | LTV 60โ70% | LTV 70โ75% | LTV 75โ80% | Tier |
|---|---|---|---|---|---|
| 740+ | 6.125โ6.625% | 6.375โ6.875% | 6.625โ7.125% | 6.875โ7.375% | Best Pricing |
| 720โ739 | 6.375โ6.875% | 6.625โ7.125% | 6.875โ7.375% | 7.125โ7.625% | Strong |
| 700โ719 | 6.625โ7.125% | 6.875โ7.375% | 7.125โ7.625% | 7.375โ7.875% | Mid-Tier |
| 680โ699 | 6.875โ7.375% | 7.125โ7.625% | 7.375โ7.875% | 7.625โ8.125% | Standard |
| 660โ679 | 7.125โ7.75% | 7.375โ8.00% | 7.625โ8.25% | Not available | Standard |
| 640โ659 | 7.50โ8.25% | 7.75โ8.50% | Not available | Not available | Lower Tier |
| 620โ639 | 7.875โ8.75% | Not available | Not available | Not available | Min. Eligible |
Rates shown are illustrative ranges for qualified borrowers. Not a commitment to lend. Contact Ivan for scenario-specific pricing.
| Loan Program | Rate Range (30-yr fixed) | ARM Option | Min. FICO | Max LTV |
|---|---|---|---|---|
| DSCR โ Long-Term Rental | 6.125โ8.00% | From 5.125% | 620 | 80% |
| DSCR โ Short-Term Rental (STR) | 6.375โ8.25% | Available | 660 | 75% |
| No-Ratio DSCR | 6.875โ8.75% | Available | 680 | 70% |
| BRRRR Cash-Out Refi | 6.375โ8.25% | Available | 640 | 75% |
| Bank Statement โ Investment | 6.50โ8.50% | Available | 620 | 80% |
| Bank Statement โ Primary | 6.25โ8.25% | Available | 620 | 85% |
| Foreign National DSCR | 7.00โ9.00% | Available | N/A | 70% |
| Asset Depletion | 6.50โ8.50% | Available | 640 | 80% |
These are typical overlays applied to the base rate. Your Loan Estimate will itemize all adjustments.
| Factor | Typical Rate Impact | Notes |
|---|---|---|
| Cash-Out Refinance | +0.25โ0.50% | vs. purchase or rate-and-term refi |
| Short-Term Rental (STR) | +0.25โ0.50% | vs. long-term rental DSCR |
| DSCR Below 1.0 (No-Ratio) | +0.50โ1.00% | no-ratio programs carry a premium |
| Interest-Only Option | +0.25โ0.375% | vs. fully amortizing |
| LLC / Entity Borrowing | No adjustment | same rate as personal name |
| DSCR Ratio โฅ 1.25 | Pricing improvement | strong DSCR supports better terms |
| Loan Amount > $1M | +0.125โ0.25% | jumbo DSCR pricing |
The 5-year US Treasury โ the benchmark for most DSCR loans โ has pulled back from 2024 peaks. Non-QM lenders have also gotten more competitive as origination volume normalized. Strong-file borrowers in June 2026 are seeing the best DSCR pricing in two years.
Adjustable-rate DSCR loans currently start around 5.125% โ significantly below fixed rates. If you plan to sell or refi within 5โ7 years, an ARM may pencil better. If you're holding long-term, the certainty of a fixed rate is usually worth the premium.
Most DSCR loans include a step-down prepayment penalty (typically 3 or 5 years). Choosing a shorter PPP or buying out of it costs a small rate premium. Always know your exit strategy before locking โ the PPP can affect your BRRRR timing significantly.
Rate tables are market ranges. Your actual number depends on your specific deal. Call or apply and I'll quote you precisely.
Get a Rate Quote Free โ